Compare the facilities and services of our rooms
![]() 1 personRates from |
![]() 2 peopleRates from |
![]() 3 peopleRates from |
![]() FamilyRates from |
![]() Handicapped access roomsRates from |
|
---|---|---|---|---|---|
Room configuration | 1 person | 2 people | 3 people | Family | Handicapped access rooms |
Dimensions (avg) | 0 m² | 0 m² | 0 m² | 0 m² | 0 m² |
Max. capacity (pers.) | 1 | 2 | 3 | 5 | 2 |
Type of bed | / 1 Double (140 cm) | 1 Double (140 cm) / 1 Twin (2 * 90 cm) / 1 Queen size (160 cm) | 1 Double (140 cm) + 1 Single (90 cm) / 1 Single (90 cm) + 1 Queen size (160 cm) | 1 Queen size (160 cm) + 1 Single (90 cm) + 2 Bunkbeds | 1 Double (140 cm) |
Services and facilities | 1 person | 2 people | 3 people | Family | Handicapped access rooms |
Sound proofing | |||||
Seating area | |||||
Baby cot | |||||
Luggage rack | |||||
Wardrobe | |||||
Work space | |||||
Shower | |||||
Bathtub or shower | |||||
Hair dryer | |||||
Fibre optic | |||||
Canal + | |||||
BEIN Sport | |||||
Free WiFi | |||||
Flat screen TV | |||||
Television | |||||
Canal + Sport | |||||
Quiet room | |||||
PRM | |||||
Lift access | |||||
Non smoking |